French Linen Queen Fitted Sheet Stone Washed Solid Color
- MATERIAL–Made of 100% Premium Quality French Flax fabric with Pre Washed, 160 GSM (For make the fabric soft, the pre-washing process will cause an uncontrollable shrinkage, so the final GSM will have 5% more or less deviation). Our linen products has been certified according to STANDARD 100 by OEKO-TEX, which is eco-friendly. The flax fitted sheet can bring you a healthier life and more comfortable sleeping, durable for a long period.
- LONG-LAST FEELING: Linen is a normal fabric but there are still many benefits need to mention, the biggest difference between linen and other bedding fabric is the more linen bedding is used and washed, the more comfortable and softer it will be.
- COMFORTABLE: Beyond the looking and feeling of the linen bedding, it regulates the temperature very well, It will keep you warm in winter and cool in summer. Because it can dry quickly so you will not feel moisture and hot in summer. And using it with winter bedding like duvet, comforter, blanket and etc, linen bedding will keep the warmth in your bed.
- TAKE CARE OF IT: Linen Bedding can last long if you could care for it in correct way. Wash seperately inside out with cold water, a mild liquid detergent is good to linen bedding. DO NOT use detergents that contain color brighteners, bleach and whitener. Be sure the linen bedding is rinsed thoroughly with clean water. Air Dry is the best for linen.
- Linen is one of the most natural fabrics for human health. It has the advantages of fast moisture absorption and release, great heat dissipation, breathability.Our linen fabric is comfortable、breathable and durable.The linen keeps you warm on chilly nights and cool on warm nights, an “investment piece” for your bedroom.
- Dimensions:
American Size Chart(inch) | |||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet Cover | Pillow Case | Pillow |
Single 39”x75” | 68”x 96”+4” | 39”x75” +16” | 68” x 86” | 20”x30”+4” | 20′ ‘x 26” |
Double 54”x75” | 81”x 96”+4” | 54”x75′ +16” | 68” x 86” | 20”x30”+4” | 20”x 26” |
Queen 60”x80” | 90”x 102”+4” | 60”x80′ +16” | 92” x 88” | 20”x30”+4” | 20”x 26” |
King 78”x80” | 108”x 102”+4” | 78”x80′ +16” | 92” x 88” | 20”x40”+4” | 20” x 36” |
Cal.King 72”x84” | 108”x 102”+4” | 72”x84”+16” | 108”x92” | 20”x40”+4” | 20” x 36” |
United Kingdom Size(cm) | |||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet Cover | Pillow Case | Pillow |
Single 90×190 | 178 x 260cm | 91 x 190cm | 173 x 200cm | 48 x 76 cm | 48 x 74cm |
Double 135×190 | 228 x 260cm | 137 x 190cm | 200 x 200cm | 48 x 76 cm | 48 x 74cm |
King 150×200 | 275 x 275cm | 152 x 200cm | 230 x 200cm | 48 x 76 cm | 48 x 74cm |
Super King 180×200 | 310 x 275cm | 183 x 200cm | 260 x 220cm | 48 x 76 cm | 48 x 74cm |
Australia Size Chart(cm) | |||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet Cover | Pillow Case | Pillow |
Single 90×190 | 180x280cm | 90×190 + 35cm | 140 x 210cm | 58 x 86cm | 48 x 74cm |
Double 137×190 | 225x280cm | 137×190 +35cm | 180 x 210cm | 58 x 86cm | 48 x 74cm |
Queen 152×203 | 250x280cm | 152×203 +35cm | 210 x 210cm | 58 x 86cm | 48 x 74cm |
King 183×203 | 285x290cm | 183×203 +35cm | 240 x 210cm | 58 x 86cm | 48 x 74cm |
Singapore Size Chart (Inch) | |||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet Cover | Pillow Case | Pillow |
Single 36”x75” | 68” x 108” | 36” x 75” +14‘’ | 54” x 84” | 20” x 30” | 20” x 26” |
S/Single 42”x78” | 68” x 108” | 42‘’ x 78” +14” | 54” x 84” | 20” x 30” | 20” x 26” |
Queen 60”x75” | 90” x 108” | 60” x 75” +17” | 84” x 84” | 20” x 30” | 20” x 26” |
King 72”x78” | 104”x108” | 72” x 78” +17” | 96” x 84” | 20” x 30” | 20” x 26” |
Super King 79”x79” | 120”x120” | 79” x79” +17” | 102” x 90” | 20” x 30” | 20” x 26” |
Write your message here and send it to us